Gemdragon 32-86Inch High Brightness LCD Digital Window Display for Retail Storefront Signage
Let's Build Something Exceptional Together
Share your vision with us, and our experts will design a custom solution tailored to your needs. Whether you're exploring digital signage, interactive displays, or cutting-edge LCD technology, we’re here to help you bring your ideas to life.
We respect your privacy. Your information is protected and will only be used to create a personalized experience.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
Gemdragon 32-86Inch High Brightness LCD Digital Window Display for Retail Storefront Signage










| Parameter | unit | 32" | 43" | 49" | 55" | 65" | 75" | 86" |
| Display Size | inch | 32" | 43" | 49" | 55" | 65" | 75" | 86" |
| Resolution | px | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 | 3840x2160 | 3840x2160 |
| Active Display Area | mm | 702.8x397.3 | 942x530.4 | 1075x605 | 1210x680.8 | 1429x804 | 1651.2x930.2 | 1895x1066 |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Brightness | cd/m2 / nits | 3000 nits | 3000 nits | 3000 nits | 3000 nits | 3000 nits | 3000 nits | 3000 nits |
| Contrast Ratio (Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angle (H/V) | degree | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time (G-to-G) | ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Loud Speaker | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | |
| Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | |
| Power Supply | AC 100-240 V~ (+/-10%), 50/60 Hz | AC 100-240 V~ (+/-10%), 50/60 Hz | AC 100-240 V~ (+/-10%), 50/60 Hz | AC 100-240 V~ (+/-10%), 50/60 Hz | AC 100-240 V~ (+/-10%), 50/60 Hz | AC 100-240 V~ (+/-10%), 50/60 Hz | AC 100-240 V~ (+/-10%), 50/60 Hz | |
| Max Power | W/h as shown | 130 | 180 | 140 | 280 | 450 | 560 | 820 |
| Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | |
| Off mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | |
| Protection Glass | NO | NO | NO | NO | NO | NO | NO | |
| Dimension | mm | 721.8*57.2*416.3 | 964.8*57.2*552.8 | 1097.8*57.2*627.8 | 1232.8*57.2*703.8 | 1451.8*57.2*826.8 | 1674*57.4*953 | 1926*63.2*1097 |
| VESA HOLE | mm | 400*250 | 400*400 | 400*400 | 400*400 | 400*600 | 400*600 | 600*600 |
| Package Size | as shown | 89*20*58 | 113*20*72 | 126*20*78.5 | 139.5*20*86 | 161.5*20*99 | 184.5*20.5*111 | 209*21*127.5 |
| Net Weight | kg | 8.5 | 14 | 17 | 21 | 30 | 38 | 54.3 |
| Gross Weight | kg | 12.6 | 21 | 25.8 | 30.3 | 43 | 56 | 68.5 |
| Screen TNI | °C | 100°C | 100°C | 105°C | 110°C | 110°C | 110°C | 110°C |
| Operating Environment Temperature | °C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
| Processor | RK3566 | RK3566 | RK3566 | RK3566 | RK3566 | RK3566 | RK3566 | |
| RAM | 4G | 4G | 4G | 4G | 4G | 4G | 4G | |
| Flash | 32G | 32G | 32G | 32G | 32G | 32G | 32G | |
| USB | USB2.0 HOST (X2) | USB2.0 HOST (X2) | USB2.0 HOST (X2) | USB2.0 HOST (X2) | USB2.0 HOST (X2) | USB2.0 HOST (X2) | USB2.0 HOST (X2) | |
| LAN | 10M/100M Ethernet (Network version screen only) | 10M/100M Ethernet (Network version screen only) | 10M/100M Ethernet (Network version screen only) | 10M/100M Ethernet (Network version screen only) | 10M/100M Ethernet (Network version screen only) | 10M/100M Ethernet (Network version screen only) | 10M/100M Ethernet (Network version screen only) | |
| External memory | 8G/16G/32G/64G | 8G/16G/32G/64G | 8G/16G/32G/64G | 8G/16G/32G/64G | 8G/16G/32G/64G | 8G/16G/32G/64G | 8G/16G/32G/64G | |
| Multimedia | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | |
| Media Resolution | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 | |
| Wi-Fi | 802.11b/g/n Ethernet (Network version screen only) | 802.11b/g/n Ethernet (Network version screen only) | 802.11b/g/n Ethernet (Network version screen only) | 802.11b/g/n Ethernet (Network version screen only) | 802.11b/g/n Ethernet (Network version screen only) | 802.11b/g/n Ethernet (Network version screen only) | 802.11b/g/n Ethernet (Network version screen only) | |
| Operating System | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | |
| Safety | CE ROHS | CE ROHS | CE ROHS | CE ROHS | CE ROHS | CE ROHS | CE ROHS | |
| Included | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | Scheduling software, Remote control, Key, Power cable, SD card | |
| Type of packaging | Carton box / honeycomb box + wooden case | Carton box / honeycomb box + wooden case | Carton box / honeycomb box + wooden case | Carton box / honeycomb box + wooden case | Carton box / honeycomb box + wooden case | Carton box / honeycomb box + wooden case | Carton box / honeycomb box + wooden c |






